Fee Structure
1. | Nursery | 995 | 200 | 300 | 795 | 695 | |
2. | L.K.G. | 1210 | 240 | 365 | 970 | 845 | |
3. | U.K.G. | 1230 | 245 | 370 | 985 | 860 | |
4. | 1st | 5900 | 1265 | 255 | 380 | 1010 | 885 |
5. | 2nd | 5900 | 1335 | 265 | 400 | 1070 | 935 |
6. | 3rd | 5900 | 1395 | 280 | 420 | 1115 | 975 |
7. | 4th | 5900 | 1430 | 25 | 430 | 1145 | 1000 |
8. | 5th | 5900 | 1465 | 295 | 440 | 1170 | 1025 |
9. | 6th | 6400 | 1520 | 305 | 455 | 1215 | 1065 |
10. | 7th | 6400 | 1580 | 315 | 475 | 1265 | 1105 |
11. | 8th | 6400 | 1640 | 330 | 490 | 1310 | 1150 |
12. | 9th | 6400 | 1710 | 340 | 515 | 1370 | 1195 |
13. | 10th | 6400 | 1770 | 355 | 530 | 1415 | 1240 |
14. | 10+1 (Arts) | 6400 | 1935 | 385 | 580 | 1550 | 1355 |
15. | 7000 | 2025 | 405 | 605 | 1620 | 1420 | |
16. | 10+1 (Sci.) | 7000 | 2025 | 405 | 605 | 1620 | 1420 |
17. | 10+2 (Arts) | 7000 | 2025 | 405 | 605 | 1620 | 1420 |
18. | 7000 | 2160 | 430 | 650 | 1730 | 1510 | |
19. | 10+2 (Sci.) | 7000 | 2160 | 430 | 650 | 1730 | 1510 |
For Transport Charges Click Here.
For Norms regarding Fee Fixing Click Here.