Mandatory Disclosure
General Information
S.No. | Information | Details |
1. | Name of the School | Global Public School |
2, | Affiliation No. (if applicable) | 1630498 |
3. | School Code (if applicable) | 20488 |
4. | Complete Address with Pin Code | Ranga (Bhangala), Mukerian, Hoshiarpur-144306 |
5. | Principal Name | Rajeev Rana |
6. | Principal Qualification | |
7. | School Email Id | gpsranga36@yahoo.com |
8. | Contact Details (Landline/Mobile) | +91 1883 233098 / +91 94654 88268 |
Documents and Information
S.No. | Documents/Information | Uploaded Documents |
1. | Copies of Affiliation/ Upgradation letter and recent Extension of Affiliation, if any | Annexure 1 |
2. | Copies of Societies/ Trust/ Company Registration/ Renewal Certificate, as applicable | Annexure 2 |
3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Annexure 3 |
4. | Copies of Recognition Certificate under RTE Act 2009 and its renewal, if applicable | Annexure 4 |
5. | Copy of valid Building Safety Certificate as per the National Building Code | Annexure 5 |
6. | Copy of valid Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
7. | Copy of the DEO Certificate submitted by the school for Affiliation/ Upgradation/ Extension of Affiliation or self-certification by school | Annexure 7 |
8. | Copies of Valid Water, Health and Sanitation Certificates | Annexure 8 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Results & Academics
S.No. | Documents/Information | Uploaded Documents |
1. | Fee structure of the school | Annexure 9 |
2. | Annual Academic Calendar | Annexure 10 |
3. | List of School Management Committee (SMC) | Annexure 11 |
4. | Member List of Parent Teacher Association | Annexure 12 |
Result - Class X
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass %age | Remarks |
1. | 2022-23 | 57 | 57 | 100% | |
2. | 2021-22 | 70 | 70 | 100% | |
3. | 2020-21 | 65 | 65 | 100% | |
4. | 2019-20 | 84 | 84 | 100% |
Result - Class XII
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass %age | Remarks |
1. | 2022-23 | 40 | 38 | 95% | |
2. | 2021-22 | 62 | 61 | 98% | |
3. | 2020-21 | 45 | 41 | 91.11% | |
4. | 2019-20 | 20 | 20 | 100% |
Staff (Teaching)
S.No. | Information | Details |
1. | Principal | 1 |
2. | Total no. of teachers
|
42
|
3. | Teachers section ratio | 1:4 |
4. | Details of special educator | — |
5. | Details of counsellor and wellness teacher | — |
School Infrastructure
S.No. | Information | Details |
1. | Total Campus area of the school (in sq/mtr) | 86662 Sq.Ft. |
2. | No. and size of the class rooms (in sq/mtr) | 37 (35 Sq.M.) |
3. | No. and size of Laboratories including computer labs (in sq mtr) | 4 (63 Sq.M.) |
4. | Internet facility (Y/N) | Yes |
5. | No. of Girls toilets | 10 |
6. | No. of Boys toilets | 05 |
7. | Link of youtube video of the inspection of school covering the infrastructure of the school | — |